ASHP/IDSA/SIDP 2020 consensus guidelines moved vancomycin monitoring from trough-only to AUC/MIC-guided dosing. This reference summarizes the clinical rationale, target AUC, monitoring approach, and common pitfalls.
📋 Printable Quick Card →Trough-only monitoring correlates poorly with efficacy and was associated with higher rates of nephrotoxicity, particularly when troughs were pushed to 15–20 mg/L to achieve target exposure. The 2020 guidelines replaced trough-only targets with AUC/MIC targets because:
| Parameter | Target | Notes |
|---|---|---|
| AUC24/MIC | 400–600 mg·h/L | For serious MRSA infections (bacteremia, pneumonia, osteomyelitis, meningitis) |
| Assumed MIC | 1 mg/L | If susceptibility testing not performed; use actual MIC if available |
| Target AUC24 | 400–600 mg·h/L | When MIC = 1 mg/L (most common scenario) |
| Trough (informational only) | 10–20 mg/L | Not used as primary target; troughs 10–15 mg/L typically adequate when AUC is on target |
| Method | When to Use | Draw Times |
|---|---|---|
| Bayesian AUC estimation (preferred) | All patients; most accurate | Flexible: one peak + one trough after ≥2 doses, OR two troughs at different time points |
| Two-level AUC estimation | When Bayesian software unavailable | Peak 1–2h post-infusion, trough within 30 min before next dose. Both from same dosing interval at steady state. |
| Trough-only (legacy) | Not recommended per 2020 guidelines | — |
🔧 Vancomycin dosing depends on renal function. Use the CrCl / eGFR calculator to estimate creatinine clearance.
ASHP/IDSA/SIDP 2020 definition of VAN-AKI: An increase in SCr ≥0.5 mg/dL or ≥50% from baseline on ≥2 consecutive measurements ≥24 h apart, in the absence of an alternative explanation.