A PharmD reference covering the major beta-lactam classes: penicillins, cephalosporins, carbapenems, and monobactams. Includes spectrum of activity, key clinical uses, cross-reactivity considerations, and PK/PD optimization principles.
| Class | Examples | Key Gram+ | Key Gram− | Anaerobes |
|---|---|---|---|---|
| Aminopenicillins | Ampicillin, Amoxicillin | Streptococci, Enterococcus faecalis | Some E. coli, H. influenzae (susceptibility varies) | Limited |
| Beta-lactam/BLI combos | Pip-tazo, Amox-clav, Amp-sulbactam | Streptococci, MSSA, some Enterococcus | Extended GNR coverage including many ESBL (pip-tazo variable) | Good (pip-tazo, amp-sulbactam) |
| 1st gen cephalosporins | Cefazolin, Cephalexin | MSSA, Streptococci | Modest (E. coli, Klebsiella, Proteus mirabilis) | None |
| 3rd gen cephalosporins | Ceftriaxone, Cefdinir, Ceftazidime | Streptococci (weak MSSA) | Broad GNR; ceftazidime covers Pseudomonas | None |
| 4th gen cephalosporins | Cefepime | MSSA, Streptococci | Broad including Pseudomonas | None |
| 5th gen cephalosporins | Ceftaroline | MRSA, Streptococci | Broad GNR (not Pseudomonas) | None |
| Carbapenems | Meropenem, Imipenem, Ertapenem | MSSA, Streptococci (not MRSA) | Very broad; meropenem/imipenem cover Pseudomonas (ertapenem does not) | Excellent |
| Monobactams | Aztreonam | None | Gram-negative only (including Pseudomonas); no activity vs. gram+ | None |
Beta-lactams exhibit time-dependent killing: efficacy correlates with the percentage of the dosing interval that free drug concentrations exceed the MIC (%fT>MIC), not with peak concentration.
| Strategy | Application | Evidence |
|---|---|---|
| Extended infusion | Infuse beta-lactam over 3–4h instead of 30 min. Maximizes %fT>MIC at steady state. Most applicable to piperacillin-tazobactam, meropenem, cefepime. | Multiple PK/PD studies; preferred in critically ill patients and/or resistant organisms. Some RCT data for mortality benefit in severe infections. |
| Continuous infusion | 24h continuous IV infusion to maintain constant drug exposure. Requires stability data. | Stability limits: pip-tazo stable ~12h at room temp; meropenem stable ~8h. Requires dedicated IV access. |
| Higher doses | For organisms with intermediate susceptibility or in CNS infections where drug penetration is lower. | Meropenem 2 g q8h for CNS infections; cefepime 2 g q8h for Pseudomonas. |
The historically cited 10% cross-reactivity rate between penicillins and cephalosporins is a myth based on outdated data contaminated by penicillin impurities. Current evidence: